# Grounding Map Directory Template

Version: 0.1
Status: experimental

This template describes a Grounding Map as a directory-based index layer that connects stable Grounding Pages, editorial explanations, evidence URLs, related pages and machine-readable resources. It provides structure only: no score, certification mark, ranking promise or result claim.

## Required Architecture Fields

| Field | Required | Description |
| --- | --- | --- |
| `mapDirectory` | yes | Website directory for the map, for example `/facts/` or `/fakten/`. |
| `mapIndexUrl` | yes | Absolute URL of the Grounding Map Index Page. |
| `groundingPageUrl` | yes | Stable Grounding Page URL for the entity or concept. |
| `entityName` | yes | Public entity or concept name. |
| `entityType` | yes | Person, Organization, Concept, Method, Product, Topic, Dataset or Standard. |
| `canonicalReference` | yes | Main canonical reference, usually the Grounding Page URL. |
| `editorialExplanationUrl` | recommended | Main article, guide or blog post that explains the Grounding Page. |
| `evidenceUrls` | yes | Evidence pages, source URLs or examples. |
| `relatedGroundingPages` | recommended | Related Grounding Page URLs or IDs. |
| `relationshipType` | yes | Controlled relationship role from the specification. |
| `machineReadableUrl` | recommended | `.md.txt`, JSON, registry or resource URL. |
| `status` | yes | `active`, `emerging`, `parked` or `deprecated`. |
| `stability` | yes | `stable`, `evolving`, `parked` or `replaced`. |
| `lastReviewed` | yes | Date of the last editorial review. |
| `openGaps` | recommended | Missing evidence, unclear boundary or maintenance gap. |

Additional fields such as `entityId`, `signalStrength` and `owner` can be used for maintenance, but the template should still read as a map architecture sheet.

## Reference Implementation Rows

| mapDirectory | mapIndexUrl | groundingPageUrl | entityName | editorialExplanationUrl | relationshipType | status | stability |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `/fakten/` | `https://marcdeboer.de/fakten/` | `https://marcdeboer.de/fakten/grounding-map/` | Grounding Map | `https://marcdeboer.de/blog/grounding-map/` | `structures` | active | evolving |
| `/fakten/` | `https://marcdeboer.de/fakten/` | `https://marcdeboer.de/fakten/seo-entropie/` | SEO Entropy | `https://marcdeboer.de/blog/seo-entropie/` | `defines` | active | stable |
| `/fakten/` | `https://marcdeboer.de/fakten/` | `https://marcdeboer.de/fakten/search-reality/` | Search Reality | `https://marcdeboer.de/blog/search-reality/` | `explains` | active | evolving |

## Implementation Notes

- Build the Grounding Map Index Page first.
- Add only Grounding Pages that can stay stable.
- Link each Grounding Page to its editorial explanation when one exists.
- Add evidence URLs that support the page or relationship.
- Add machine-readable companions such as `.md.txt`, JSON resources, structured data or `llms.txt` when available.
- Mark missing evidence, unclear ownership or incomplete machine-readable coverage as open gaps.
